2018 Florida CDC Social Vulnerability Index (tracts)
Collections:
Health Outcomes
Center for Disease Control
(2020).
2018 Florida CDC Social Vulnerability Index (tracts) [gis dataset].
CDC.
https://www.atsdr.cdc.gov/place-health/php/svi/svi-data-documentation-download.html.
last updated: 2026-02-03
(update frequency: Never).
Social vulnerability refers to the potential negative effects on communities caused by external stresses on human health. Such stresses include natural or human-caused disasters, or disease outbreaks. Reducing social vulnerability can decrease both human suffering and economic loss.
The CDC/ATSDR Social Vulnerability Index (CDC/ATSDR SVI) uses 16 U.S. census variables to help local officials identify communities that may need support before, during, or after disasters.
Key words:
Florida, CDC, Vulnerability, Social Vulnerability Index, Census Tracts, Public-Safety
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_get_attributes(tablename=fl_2018_svi_tract,lat=25.718,lng=-80.279,identifier=location,normal='')
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| area_sqmi | Tract area in square miles | float8 | square miles | 0 | 1096.43431164769 | ||||
| county | County name | varchar | |||||||
| e_age17 | Persons aged 17 and younger estimate, 2014-2018 ACS | int4 | persons | 0 | 8762 | ||||
| e_age65 | Persons aged 65 and older estimate, 2014-2018 ACS | int4 | persons | 0 | 31071 | ||||
| e_crowd | At household level (occupied housing units), more people than rooms estimate, 2014-2018 ACS | int4 | households | 0 | 622 | ||||
| e_daypop | Adjunct variable - Estimated daytime population, LandScan 2018 | int4 | persons | 0 | 86001 | ||||
| e_disabl | Civilian non-institutionalized population with a disability estimate, 2014-2018 ACS | int4 | persons | 0 | 7419 | ||||
| e_groupq | Persons in group quarters estimate, 2014-2018 ACS | int4 | persons | 0 | 12369 | ||||
| e_hh | Households estimate, 2014-2018 ACS | int4 | households | 0 | 21337 | ||||
| e_hu | Housing units estimate, 2014-2018 ACS | int4 | housing units | 0 | 26436 | ||||
| e_limeng | Persons (age 5+) who speak English "less than well" estimate, 2014-2018 ACS | int4 | persons | 0 | 4573 | ||||
| e_minrty | Minority (all persons except white, non-Hispanic) estimate, 2014-2018 ACS | int4 | persons | 0 | 18431 | ||||
| e_mobile | Mobile homes estimate, 2014-2018 ACS | int4 | mobile homes | 0 | 2994 | ||||
| e_munit | Housing in structures with 10 or more units estimate, 2014-2018 ACS | int4 | structures | 0 | 6894 | ||||
| e_nohsdp | Persons (age 25+) with no high school diploma estimate, 2014-2018 ACS | int4 | persons | 0 | 3033 | ||||
| e_noveh | Households with no vehicle available estimate, 2014-2018 ACS | int4 | households | 0 | 1302 | ||||
| e_pci | Per capita income estimate, 2014-2018 ACS | int4 | US dollars | 1446 | 221602 | ||||
| e_pov | Persons below poverty estimate, 2014-2018 ACS | int4 | persons | 0 | 4740 | ||||
| e_sngpnt | Single parent household with children under 18 estimate, 2014-2018 ACS | int4 | households | 0 | 1228 | ||||
| e_totpop | Population estimate, 2014-2018 ACS | int4 | persons | 0 | 39919 | ||||
| e_unemp | Civilian (age 16+) unemployed estimate, 2014-2018 ACS | int4 | persons | 0 | 1060 | ||||
| e_uninsur | Adjunct variable - Uninsured in the total civilian non-institutionalized population estimate, 2014-2018 ACS | int4 | persons | 0 | 5543 | ||||
| ep_age17 | Percentage of persons aged 17 and younger estimate, 2014-2018 ACS | float8 | percentage | 0 | 54.4 | ||||
| ep_age65 | Percentage of persons aged 65 and older estimate, 2014-2018 ACS | float8 | percentage | 0 | 88.3 | ||||
| ep_crowd | Percentage of occupied housing units with more people than rooms estimate | float8 | percentage | 0 | 100 | ||||
| ep_disabl | Percentage of civilian non-institutionalized population with a disability estimate, 2014-2018 ACS | float8 | percentage | 0 | 44.8 | ||||
| ep_groupq | Percentage of persons in group quarters estimate, 2014-2018 ACS | float8 | percentage | 0 | 100 | ||||
| ep_limeng | Percentage of persons (age 5+) who speak English "less than well" estimate, 2014-2018 ACS | float8 | percentage | 0 | 61.6 | ||||
| ep_minrty | Percentage minority (all persons except white, non-Hispanic) estimate, 2014-2018 ACS | float8 | percentage | 0 | 100 | ||||
| ep_mobile | Percentage of mobile homes estimate | float8 | percentage | 0 | 92.9 | ||||
| ep_munit | Percentage of housing in structures with 10 or more units estimate | float8 | percentage | 0 | 100 | ||||
| ep_nohsdp | Percentage of persons with no high school diploma (age 25+) estimate | float8 | percentage | 0 | 69.6 | ||||
| ep_noveh | Percentage of households with no vehicle available estimate | float8 | percentage | 0 | 62.1 | ||||
| ep_pci | Per capita income estimate, 2014-2018 ACS | float8 | US dollars | 1446 | 221602 | ||||
| ep_pov | Percentage of persons below poverty estimate | float8 | percentage | 0 | 100 | ||||
| ep_sngpnt | Percentage of single parent households with children under 18 estimate, 2014-2018 ACS | float8 | percentage | 0 | 82.2 | ||||
| ep_unemp | Unemployment Rate estimate | float8 | percentage | 0 | 52 | ||||
| ep_uninsur | Adjunct variable - Percentage uninsured in the total civilian non-institutionalized population estimate, 2014-2018 ACS | float8 | percentage | 0 | 58.9 | ||||
| epl_age17 | Percentile percentage of persons aged 17 and younger estimate | float8 | percentile | 0 | 1 | ||||
| epl_age65 | Percentile percentage of persons aged 65 and older estimate | float8 | percentile | 0 | 1 | ||||
| epl_crowd | Percentile percentage households with more people than rooms estimate | float8 | percentile | 0 | 1 | ||||
| epl_disabl | Percentile percentage of civilian non-institutionalized population with a disability estimate | float8 | percentile | 0 | 1 | ||||
| epl_groupq | Percentile percentage of persons in group quarters estimate | float8 | percentile | 0 | 0.9988 | ||||
| epl_limeng | Percentile percentage of persons (age 5+) who speak English "less than well" estimate | float8 | percentile | 0 | 1 | ||||
| epl_minrty | Percentile percentage minority (all persons except white, non-Hispanic) estimate | float8 | percentile | 0 | 0.9986 | ||||
| epl_mobile | Percentile percentage mobile homes estimate | float8 | percentile | 0 | 1 | ||||
| epl_munit | Percentile percentage housing in structures with 10 or more units estimate | float8 | percentile | 0 | 0.9998 | ||||
| epl_nohsdp | Percentile Percentage of persons with no high school diploma (age 25+) estimate | float8 | percentile | 0 | 1 | ||||
| epl_noveh | Percentile percentage households with no vehicle available estimate | float8 | percentile | 0 | 1 | ||||
| epl_pci | Percentile per capita income estimate | float8 | percentile | 0 | 1 | ||||
| epl_pov | Percentile Percentage of persons below poverty estimate | float8 | percentile | 0 | 1 | ||||
| epl_sngpnt | Percentile percentage of single parent households with children under 18 estimate | float8 | percentile | 0 | 1 | ||||
| epl_unemp | Percentile Percentage of civilian (age 16+) unemployed estimate | float8 | percentile | 0 | 1 | ||||
| f_age17 | Flag - the percentage of persons aged 17 and younger is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_age65 | Flag - the percentage of persons aged 65 and older is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_crowd | Flag - the percentage of crowded households is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_disabl | Flag - the percentage of persons with a disability is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_groupq | Flag - the percentage of persons in institutionalize d group quarters is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_limeng | Flag - the percentage those with limited English is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_minrty | Flag - the percentage of minority is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_mobile | Flag - the percentage of mobile homes is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_munit | Flag - the percentage of households in multi-unit housing is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_nohsdp | Flag - the percentage of persons with no high school diploma is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_noveh | Flag - the percentage of households with no vehicles is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_pci | Flag - per capita income is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_pov | Flag - the percentage of persons in poverty is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_sngpnt | Flag - the percentage of single parent households is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| f_theme1 | Sum of flags for Socioeconomic Status theme | int2 | 0 | 4 | |||||
| f_theme2 | Sum of flags for Household Composition theme | int2 | 0 | 3 | |||||
| f_theme3 | Sum of flags for Minority Status/Languag e theme | int2 | 0 | 2 | |||||
| f_theme4 | Sum of flags for Housing Type/ Transportation theme | int2 | 0 | 4 | |||||
| f_total | Sum of flags for the four themes | int2 | 0 | 11 | |||||
| f_unemp | Flag - the percentage of civilian unemployed is in the 90th percentile (1 = yes, 0 = no) | int2 | 0 | 1 | |||||
| fips | FIPS code as STATE(2)COUNTY(3)CENSUSTRACT(6) | varchar | |||||||
| location | Census tract name | varchar | |||||||
| m_age17 | Persons aged 17 and younger estimate MOE, 2014-2018 ACS | int4 | persons | 3 | 1345 | ||||
| m_age65 | Persons aged 65 and older estimate MOE, 2014-2018 ACS | int4 | persons | 2 | 1142 | ||||
| m_crowd | At household level (occupied housing units), more people than rooms estimate MOE, 2014-2018 ACS | int4 | housing units | 5 | 282 | ||||
| m_disabl | Civilian non-institutionalized population with a disability estimate MOE, 2014-2018 ACS | int4 | persons | 13 | 1270 | ||||
| m_groupq | Persons in group quarters estimate MOE, 2014-2018 ACS | int4 | persons | 2 | 1253 | ||||
| m_hh | Households estimate MOE, 2014-2018 ACS | int4 | households | 5 | 642 | ||||
| m_hu | Housing units estimate MOE, 2014-2018 ACS | int4 | housing units | 5 | 541 | ||||
| m_limeng | Persons (age 5+) who speak English "less than well" estimate MOE, 2014-2018 ACS | int4 | persons | 47 | 1023 | ||||
| m_minrty | Minority (all persons except white, non-Hispanic) estimate MOE, 2014-2018 ACS | int4 | persons | 17 | 3164 | ||||
| m_mobile | Mobile homes estimate MOE, 2014-2018 ACS | int4 | mobile homes | 3 | 409 | ||||
| m_munit | Housing in structures with 10 or more units estimate MOE, 2014- 2018 ACS | int4 | housing units | 7 | 775 | ||||
| m_nohsdp | Persons (age 25+) with no high school diploma estimate MOE, 2014-2018 ACS | int4 | persons | 4 | 934 | ||||
| m_noveh | Households with no vehicle available estimate MOE, 2014-2018 ACS | int4 | households | 2 | 377 | ||||
| m_pci | Per capita income estimate MOE, 2014-2018 ACS | int4 | US dollars | 232 | 83593 | ||||
| m_pov | Persons below poverty estimate MOE, 2014-2018 ACS | int4 | persons | 6 | 1610 | ||||
| m_sngpnt | Single parent household with children under 18 estimate MOE, 2014-2018 ACS | int4 | households | 10 | 498 | ||||
| m_totpop | Population estimate MOE, 2014-2018 ACS | int4 | persons | 12 | 2433 | ||||
| m_unemp | Civilian (age 16+) unemployed estimate MOE, 2014-2018 ACS | int4 | persons | 4 | 605 | ||||
| m_uninsur | Adjunct variable - Uninsured in the total civilian non-institutionalized population estimate MOE, 2014-2018 ACS | int4 | persons | 5 | 1632 | ||||
| mp_age17 | Percentage of persons aged 17 and younger estimate MOE, 2014-2018 ACS | float8 | percentage | 0.1 | 144.4 | ||||
| mp_age65 | Percentage of persons aged 65 and older estimate MOE, 2014-2018 ACS | float8 | percentage | 0.1 | 100 | ||||
| mp_crowd | Percentage of occupied housing units with more people than rooms estimate MOE | float8 | percentage | 0.2 | 306.7 | ||||
| mp_disabl | Percentage of civilian non-institutionalized population with a disability estimate MOE, 2014-2018 ACS | float8 | percentage | 0.9 | 100 | ||||
| mp_groupq | Percentage of persons in group quarters estimate MOE, 2014-2018 ACS | float8 | percentage | 0 | 144.4 | ||||
| mp_limeng | Percentage of persons (age 5+) who speak English "less than well" estimate MOE, 2014-2018 ACS | float8 | percentage | 0.3 | 560.5 | ||||
| mp_minrty | Percentage minority (all persons except white, non-Hispanic) estimate MOE, 2014-2018 ACS | float8 | percentage | 0 | 144.6 | ||||
| mp_mobile | Percentage of mobile homes estimate MOE | float8 | percentage | 0.1 | 100 | ||||
| mp_munit | Percentage of housing in structures with 10 or more units estimate MOE | float8 | percentage | 0.2 | 368 | ||||
| mp_nohsdp | Percentage of persons with no high school diploma (25+) estimate MOE | float8 | percentage | 0.3 | 100 | ||||
| mp_noveh | Percentage of households with no vehicle available estimate MOE | float8 | percentage | 0.4 | 100 | ||||
| mp_pci | Per capita income estimate MOE, 2014-2018 ACS | float8 | US dollars | 232 | 83593 | ||||
| mp_pov | Percentage of persons below poverty estimate MOE | float8 | percentage | 0.2 | 100 | ||||
| mp_sngpnt | Percentage of single parent households with children under 18 estimate MOE, 2014-2018 ACS | float8 | percentage | 0.6 | 368 | ||||
| mp_unemp | Unemployment Rate estimate MOE | float8 | percentage | 0.4 | 100 | ||||
| mp_uninsur | Adjunct variable - Percentage uninsured in the total civilian non-institutionalized population estimate MOE, 2014-2018 ACS | float8 | percentage | 0.3 | 100 | ||||
| rpl_theme1 | Percentile ranking for Socioeconomic theme summary | float8 | percentile | 0 | 1 | ||||
| rpl_theme2 | Percentile ranking for Household Composition theme summary | float8 | percentile | 0 | 1 | ||||
| rpl_theme3 | Percentile ranking for Minority Status/Language theme | float8 | percentile | 0 | 1 | ||||
| rpl_theme4 | Percentile ranking for Housing Type/Transportation theme | float8 | percentile | 0 | 1 | ||||
| rpl_themes | Overall percentile ranking | float8 | percentile | 0 | 1 | ||||
| spl_theme1 | Sum of series for Socioeconomic theme | float8 | svi index | 0.0127 | 3.9847 | ||||
| spl_theme2 | Sum of series for Household Composition theme | float8 | svi index | 0 | 3.4374 | ||||
| spl_theme3 | Sum of series for Minority Status/Languag e theme | float8 | svi index | 0 | 1.9959 | ||||
| spl_theme4 | Sum of series for Housing Type/ Transportation theme | float8 | svi index | 0 | 4.3727 | ||||
| spl_themes | Sum of series themes | float8 | svi index | 1.7614 | 13.1523 | ||||
| st | State FIPS code | varchar | |||||||
| st_abbr | State abbreviation | varchar | |||||||
| state | State name | varchar | |||||||
| stcnty | State and county FIPS code as STATE(2)COUNTY(3) | varchar |


