2018 Massachusetts CDC Social Vulnerability Index (tracts)
Collections:
Health Outcomes | OHDSI/GIS
Center for Disease Control
(2020).
2018 Massachusetts CDC Social Vulnerability Index (tracts) [gis dataset].
CDC.
https://www.atsdr.cdc.gov/place-health/php/svi/svi-data-documentation-download.html.
last updated: 0001-01-01
(update frequency: Never).
Social vulnerability refers to the potential negative effects on communities caused by external stresses on human health. Such stresses include natural or human-caused disasters, or disease outbreaks. Reducing social vulnerability can decrease both human suffering and economic loss.
The CDC/ATSDR Social Vulnerability Index (CDC/ATSDR SVI) uses 16 U.S. census variables to help local officials identify communities that may need support before, during, or after disasters.
Key words:
Massachusetts, CDC, Vulnerability, Social Vulnerability Index, Census Tracts, Public-Safety
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
Analytical Functions:
gdsc_get_attributes(tablename=ma_2018_svi_tract,lat=25.718,lng=-80.279,identifier=location,normal='')
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| area_sqmi | Tract area in square miles | float8 | square miles | 2052497175 | |||||
| county | County name | varchar | 2052499639 | ||||||
| e_age17 | "Persons aged 17 and younger estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498115 | |||
| e_age65 | "Persons aged 65 and older estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498113 | |||
| e_crowd | "At household level (occupied housing units), more people than rooms estimate, 2014-2018 ACS" | int4 | households | 1/1/18 | 12/31/18 | 2052499828 | |||
| e_daypop | "Adjunct variable - Estimated daytime population, LandScan 2018" | int4 | persons | 1/1/18 | 12/31/18 | 2052499427 | |||
| e_disabl | "Civilian non-institutionalized population with a disability estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052499669 | |||
| e_groupq | "Persons in group quarters estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498109 | |||
| e_hh | "Households estimate, 2014-2018 ACS" | int4 | households | 1/1/18 | 12/31/18 | 2052499093 | |||
| e_hu | "Housing units estimate, 2014-2018 ACS" | int4 | housing units | 1/1/18 | 12/31/18 | 2052499075 | |||
| e_limeng | "Persons (age 5+) who speak English ""less than well"" estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498117 | |||
| e_minrty | "Minority (all persons except white, non-Hispanic) estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498841 | |||
| e_mobile | "Mobile homes estimate, 2014-2018 ACS" | int4 | mobile homes | 1/1/18 | 12/31/18 | 2052498834 | |||
| e_munit | "Housing in structures with 10 or more units estimate, 2014-2018 ACS" | int4 | structures | 1/1/18 | 12/31/18 | 2052499082 | |||
| e_nohsdp | "Persons (age 25+) with no high school diploma estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498119 | |||
| e_noveh | "Households with no vehicle available estimate, 2014-2018 ACS" | int4 | households | 1/1/18 | 12/31/18 | 2052499091 | |||
| e_pci | "Per capita income estimate, 2014-2018 ACS" | int4 | US dollars | 1/1/18 | 12/31/18 | 2052498645 | |||
| e_pov | "Persons below poverty estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498111 | |||
| e_sngpnt | "Single parent household with children under 18 estimate, 2014-2018 ACS" | int4 | households | 1/1/18 | 12/31/18 | 2052497778 | |||
| e_totpop | "Population estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498091 | |||
| e_unemp | "Civilian (age 16+) unemployed estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052499671 | |||
| e_uninsur | "Adjunct variable - Uninsured in the total civilian non-institutionalized population estimate, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052497149 | |||
| ep_age17 | "Percentage of persons aged 17 and younger estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498382 | |||
| ep_age65 | "Percentage of persons aged 65 and older estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498380 | |||
| ep_crowd | Percentage of occupied housing units with more people than rooms estimate | float8 | percentage | 1/1/18 | 12/31/18 | 2052498400 | |||
| ep_disabl | "Percentage of civilian non-institutionalized population with a disability estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498558 | |||
| ep_groupq | "Percentage of persons in group quarters estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498376 | |||
| ep_limeng | "Percentage of persons (age 5+) who speak English ""less than well"" estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498385 | |||
| ep_minrty | "Percentage minority (all persons except white, non-Hispanic) estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498423 | |||
| ep_mobile | Percentage of mobile homes estimate | float8 | percentage | 1/1/18 | 12/31/18 | 2052498422 | |||
| ep_munit | Percentage of housing in structures with 10 or more units estimate | float8 | percentage | 1/1/18 | 12/31/18 | 2052498461 | |||
| ep_nohsdp | Percentage of persons with no high school diploma (age 25+) estimate | float8 | percentage | 1/1/18 | 12/31/18 | 2052498369 | |||
| ep_noveh | Percentage of households with no vehicle available estimate | float8 | percentage | 1/1/18 | 12/31/18 | 2052498477 | |||
| ep_pci | "Per capita income estimate, 2014-2018 ACS" | int4 | US dollars | 1/1/18 | 12/31/18 | ||||
| ep_pov | Percentage of persons below poverty estimate | float8 | percentage | 1/1/18 | 12/31/18 | 2052498378 | |||
| ep_sngpnt | "Percentage of single parent households with children under 18 estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498249 | |||
| ep_unemp | Unemployment Rate estimate | float8 | percentage | 1/1/18 | 12/31/18 | 2052497153 | |||
| ep_uninsur | "Adjunct variable - Percentage uninsured in the total civilian non-institutionalized population estimate, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498200 | |||
| epl_age17 | Percentile percentage of persons aged 17 and younger estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498183 | |||
| epl_age65 | Percentile percentage of persons aged 65 and older estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498182 | |||
| epl_crowd | Percentile percentage households with more people than rooms estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498195 | |||
| epl_disabl | Percentile percentage of civilian non-institutionalized population with a disability estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498186 | |||
| epl_groupq | Percentile percentage of persons in group quarters estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498180 | |||
| epl_limeng | "Percentile percentage of persons (age 5+) who speak English ""less than well"" estimate" | float8 | percentile | 1/1/18 | 12/31/18 | 2052498184 | |||
| epl_minrty | "Percentile percentage minority (all persons except white, non-Hispanic) estimate" | float8 | percentile | 1/1/18 | 12/31/18 | 2052498189 | |||
| epl_mobile | Percentile percentage mobile homes estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498188 | |||
| epl_munit | Percentile percentage housing in structures with 10 or more units estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498193 | |||
| epl_nohsdp | Percentile Percentage of persons with no high school diploma (age 25+) estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498179 | |||
| epl_noveh | Percentile percentage households with no vehicle available estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498194 | |||
| epl_pci | Percentile per capita income estimate | float8 | percentile | 1/1/18 | 12/31/18 | ||||
| epl_pov | Percentile Percentage of persons below poverty estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498181 | |||
| epl_sngpnt | Percentile percentage of single parent households with children under 18 estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498178 | |||
| epl_unemp | Percentile Percentage of civilian (age 16+) unemployed estimate | float8 | percentile | 1/1/18 | 12/31/18 | 2052498187 | |||
| f_age17 | "Flag - the percentage of persons aged 17 and younger is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499366 | ||||
| f_age65 | "Flag - the percentage of persons aged 65 and older is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499365 | ||||
| f_crowd | "Flag - the percentage of crowded households is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499372 | ||||
| f_disabl | "Flag - the percentage of persons with a disability is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499362 | ||||
| f_groupq | "Flag - the percentage of persons in institutionalized group quarters is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499363 | ||||
| f_limeng | "Flag - the percentage those with limited English is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499358 | ||||
| f_minrty | "Flag - the percentage of minority is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499368 | ||||
| f_mobile | "Flag - the percentage of mobile homes is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499367 | ||||
| f_munit | "Flag - the percentage of households in multi-unit housing is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499371 | ||||
| f_nohsdp | "Flag - the percentage of persons with no high school diploma is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499361 | ||||
| f_noveh | "Flag - the percentage of households with no vehicles is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499370 | ||||
| f_pci | "Flag - per capita income is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | |||||
| f_pov | "Flag - the percentage of persons in poverty is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499364 | ||||
| f_sngpnt | "Flag - the percentage of single parent households is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499360 | ||||
| f_theme1 | Sum of flags for Socioeconomic Status theme | int4 | 1/1/18 | 12/31/18 | 2052497702 | ||||
| f_theme2 | Sum of flags for Household Composition theme | int4 | 1/1/18 | 12/31/18 | 2052497705 | ||||
| f_theme3 | Sum of flags for Minority Status/Language theme | int4 | 1/1/18 | 12/31/18 | 2052497703 | ||||
| f_theme4 | Sum of flags for Housing Type/ Transportation theme | int4 | 1/1/18 | 12/31/18 | 2052497704 | ||||
| f_total | Sum of flags for the four themes | int4 | 1/1/18 | 12/31/18 | 2052497701 | ||||
| f_unemp | "Flag - the percentage of civilian unemployed is in the 90th percentile (1 = yes, 0 = no)" | boolean | 1/1/18 | 12/31/18 | 2052499373 | ||||
| fips | FIPS code as STATE(2)COUNTY(3)CENSUSTRACT(6) | varchar | 1/1/18 | 12/31/18 | 2052497174 | ||||
| location | Census tract name | varchar | 1/1/18 | 12/31/18 | |||||
| m_age17 | "Persons aged 17 and younger estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498114 | |||
| m_age65 | "Persons aged 65 and older estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498112 | |||
| m_crowd | "At household level (occupied housing units), more people than rooms estimate MOE, 2014-2018 ACS" | int4 | housing units | 1/1/18 | 12/31/18 | 2052499827 | |||
| m_disabl | "Civilian non-institutionalized population with a disability estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052499668 | |||
| m_groupq | "Persons in group quarters estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498108 | |||
| m_hh | "Households estimate MOE, 2014-2018 ACS" | int4 | households | 1/1/18 | 12/31/18 | 2052499092 | |||
| m_hu | "Housing units estimate MOE, 2014-2018 ACS" | int4 | housing units | 1/1/18 | 12/31/18 | 2052499074 | |||
| m_limeng | "Persons (age 5+) who speak English ""less than well"" estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498116 | |||
| m_minrty | "Minority (all persons except white, non-Hispanic) estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | ||||
| m_mobile | "Mobile homes estimate MOE, 2014-2018 ACS" | int4 | mobile homes | 1/1/18 | 12/31/18 | 2052498833 | |||
| m_munit | "Housing in structures with 10 or more units estimate MOE, 2014- 2018 ACS" | int4 | housing units | 1/1/18 | 12/31/18 | 2052499081 | |||
| m_nohsdp | "Persons (age 25+) with no high school diploma estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498118 | |||
| m_noveh | "Households with no vehicle available estimate MOE, 2014-2018 ACS" | int4 | households | 1/1/18 | 12/31/18 | 2052499090 | |||
| m_pci | "Per capita income estimate MOE, 2014-2018 ACS" | int4 | US dollars | 1/1/18 | 12/31/18 | ||||
| m_pov | "Persons below poverty estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498110 | |||
| m_sngpnt | "Single parent household with children under 18 estimate MOE, 2014-2018 ACS" | int4 | households | 1/1/18 | 12/31/18 | 2052497777 | |||
| m_totpop | "Population estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052498090 | |||
| m_unemp | "Civilian (age 16+) unemployed estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052499670 | |||
| m_uninsur | "Adjunct variable - Uninsured in the total civilian non-institutionalized population estimate MOE, 2014-2018 ACS" | int4 | persons | 1/1/18 | 12/31/18 | 2052497148 | |||
| mp_age17 | "Percentage of persons aged 17 and younger estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498381 | |||
| mp_age65 | "Percentage of persons aged 65 and older estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498379 | |||
| mp_crowd | Percentage of occupied housing units with more people than rooms estimate MOE | float8 | percentage | 1/1/18 | 12/31/18 | 2052498399 | |||
| mp_disabl | "Percentage of civilian non-institutionalized population with a disability estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498557 | |||
| mp_groupq | "Percentage of persons in group quarters estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498375 | |||
| mp_limeng | "Percentage of persons (age 5+) who speak English ""less than well"" estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498383 | |||
| mp_minrty | "Percentage minority (all persons except white, non-Hispanic) estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498609 | |||
| mp_mobile | Percentage of mobile homes estimate MOE | float8 | percentage | 1/1/18 | 12/31/18 | 2052498421 | |||
| mp_munit | Percentage of housing in structures with 10 or more units estimate MOE | float8 | percentage | 1/1/18 | 12/31/18 | 2052498460 | |||
| mp_nohsdp | Percentage of persons with no high school diploma (25+) estimate MOE | float8 | percentage | 1/1/18 | 12/31/18 | 2052498370 | |||
| mp_noveh | Percentage of households with no vehicle available estimate MOE | float8 | percentage | 1/1/18 | 12/31/18 | 2052498476 | |||
| mp_pci | "Per capita income estimate MOE, 2014-2018 ACS" | int4 | US dollars | 1/1/18 | 12/31/18 | ||||
| mp_pov | Percentage of persons below poverty estimate MOE | float8 | percentage | 1/1/18 | 12/31/18 | 2052498377 | |||
| mp_sngpnt | "Percentage of single parent households with children under 18 estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498248 | |||
| mp_unemp | Unemployment Rate estimate MOE | float8 | percentage | 1/1/18 | 12/31/18 | 2052497152 | |||
| mp_uninsur | "Adjunct variable - Percentage uninsured in the total civilian non-institutionalized population estimate MOE, 2014-2018 ACS" | float8 | percentage | 1/1/18 | 12/31/18 | 2052498199 | |||
| rpl_theme1 | Percentile ranking for Socioeconomic theme summary | float8 | percentile | 1/1/18 | 12/31/18 | 2052498129 | |||
| rpl_theme2 | Percentile ranking for Household Composition theme summary | float8 | percentile | 1/1/18 | 12/31/18 | 2052498134 | |||
| rpl_theme3 | Percentile ranking for Minority Status/Language theme | float8 | percentile | 1/1/18 | 12/31/18 | 2052498130 | |||
| rpl_theme4 | Percentile ranking for Housing Type/Transportation theme | float8 | percentile | 1/1/18 | 12/31/18 | 2052498133 | |||
| rpl_themes | Overall percentile ranking | float8 | percentile | 1/1/18 | 12/31/18 | 2052498131 | |||
| spl_theme1 | Sum of series for Socioeconomic theme | float8 | svi index | 1/1/18 | 12/31/18 | 2052497697 | |||
| spl_theme2 | Sum of series for Household Composition theme | float8 | svi index | 1/1/18 | 12/31/18 | 2052497700 | |||
| spl_theme3 | Sum of series for Minority Status/Languag e theme | float8 | svi index | 1/1/18 | 12/31/18 | 2052497698 | |||
| spl_theme4 | Sum of series for Housing Type/ Transportation theme | float8 | svi index | 1/1/18 | 12/31/18 | 2052497699 | |||
| spl_themes | Sum of series themes | float8 | svi index | 1/1/18 | 12/31/18 | ||||
| st | State FIPS code | varchar | 2052497725 | ||||||
| st_abbr | State abbreviation | varchar | 2052497733 | ||||||
| state | State name | varchar | 2052497730 | ||||||
| stcnty | State and county FIPS code as STATE(2)COUNTY(3) | varchar | 2052499638 |
| Type | URL | Size |
|---|---|---|
| sql | ma_2018_svi_tract.sql.tar.bz | TBD |


