Miami-Dade County Cooling Centers
Collections:
Health Outcomes | Vulnerability
Miami-Dade County Open Data Hub
(2022).
Miami-Dade County Cooling Centers [gis dataset].
Miami-Dade County.
https://mdc.maps.arcgis.com/home/item.html?id=9a42d1aae6e74cdcb2cbc9d82d58d6bd.
last updated: 0001-01-01
(update frequency: As Needed).
A point feature class with all of the cooling centers in Miami-Dade County. These sites consist of libraries and certain parks and recreation locations. These sites can be activated in case of a heat emergency.
Key words:
Miami-Dade County
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
Analytical Functions:
gdsc_get_attributes(tablename=mdc_cooling_centers,lat=25.718,lng=-80.279,identifier=objectid,normal='')
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| objectid | Unique object identifer | oid | |||||||
| name | Name of cooling center | string | |||||||
| street | Street | string | |||||||
| city | City | string | |||||||
| state | State | string | |||||||
| zip_code | Zipcode | ||||||||
| phonenumbe | Phone number | string | |||||||
| type | Classification of cooling center | string | |||||||
| operationalhours | Operational schedule | string | |||||||
| weblink | Link to website | string |
| Type | URL | Size |
|---|---|---|
| sql | mdc_cooling_centers.sql.tar.bz | TBD |
| shp | mdc_cooling_centers.shp.tar.bz | TBD |


