Miami-Dade Fire Stations
Collections:
DVMT
Miami-Dade County Fire Department
(2018).
Miami-Dade Fire Stations [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::fire-station/about.
last updated: 2026-02-03
(update frequency: 1 year).
A point feature class of Miami-Dade County Operated Fire and Rescue Stations that provide emergency or administrative services to the public.
Key words:
Florida, Miami-Dade County, MDC, Emergency, Fire Station, Fire, Public-Safety
Infrastructure
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_nearest_neighbor(table=mdc_fire_stations,lat=25.718,lng=-80.279,id=name)
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| objectid | Internal feature number | int4 | 1 | 75 | |||||
| folio | Folio identifier | varchar | |||||||
| id | ID of fire station | int4 | 1 | 88 | |||||
| name | Name of fire station | varchar | |||||||
| address | Address of fire station | varchar | |||||||
| city | City of fire station | varchar | |||||||
| zipcode | Zipcode of fire station | int4 | 33014 | 33196 | |||||
| municid | Municipal code | varchar | |||||||
| type | Station type: ( Fire Stations: A = Air Rescue, B = Both Rescue R = Rescue S = Suppression & Other Facilities: H = Headquarters L = Logistical Support T = Training Center) | varchar | |||||||
| lat | Latitude | float8 | 25.44744 | 25.96495 | |||||
| lon | Longitude | float8 | -80.48313 | -80.12318 | |||||
| point_x | X-coordinate | float8 | 826685.37692656 | 944323.20359612 | |||||
| point_y | Y-coordinate | float8 | 405228.13413901 | 593818.32285865 | |||||
| globalid | Unique identifier | varchar |
| Type | URL | Size |
|---|---|---|
| sql | mdc_fire_stations.sql.tar.bz | TBD |


