Miami-Dade County Municipal Park Boundaries
Collections:
Health Outcomes | Sleep Outcomes | Miami-Dade Climate Resilience
Miami-Dade County Open Data Hub
(2018).
Miami-Dade County Municipal Park Boundaries [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::municipal-park-boundary/about.
last updated: 2026-02-03
(update frequency: 6 months).
A polygon feature class of Miami-Dade Municipal (Incorporated) Maintained Parks and Recreational boundary.
Key words:
Miami-Dade County
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
Analytical Functions:
gdsc_get_attributes(tablename=mdc_municipal_park_boundaries,lat=25.718,lng=-80.279,identifier=objectid,normal='')
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| objectid | Unique object identifer | int4 | June 2018 | June 2025 | 1 | 563 | |||
| folio | Folio identifier | string | June 2018 | June 2025 | |||||
| id | Unique identifier | string | June 2018 | June 2025 | |||||
| name | Name of park facility | string | June 2018 | June 2025 | |||||
| address | Address of facility | string | June 2018 | June 2025 | |||||
| city | City of park facility | string | June 2018 | June 2025 | |||||
| zipcode | Zipcode of park facility | int4 | June 2018 | June 2025 | |||||
| phone | Phone number of facility | June 2018 | June 2025 | ||||||
| contact | Official contact of facility | string | June 2018 | June 2025 | |||||
| class | classification of facility | string | June 2018 | June 2025 | |||||
| totacre | Total acres | numeric | June 2018 | June 2025 | |||||
| type | type of facility | string | June 2018 | June 2025 | |||||
| develop | Developed or not | boolean | June 2018 | June 2025 | |||||
| mngtagcy | Managing agency | string | June 2018 | June 2025 | |||||
| objectid | Unique object identifer | oid | June 2018 | June 2025 | |||||
| shape_area | Municipal park boundary | double | June 2018 | June 2025 | |||||
| shape_length | Municipal park boundary length | double | June 2018 | June 2025 |


