Miami-Dade Police Stations
Collections:
DVMT
Miami-Dade County
(2018).
Miami-Dade Police Stations [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::police-station/about.
last updated: 2026-02-03
(update frequency: As Needed).
A point feature class of Miami-Dade County Operated Police Stations.
Key words:
Florida, Miami-Dade County, MDC, Emergency, Police Station, Public-safety, Crime, Infrastructure
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_nearest_neighbor(table=mdc_police_stations,lat=25.718,lng=-80.279,id=name)
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| objectid | Internal feature number | int4 | 1 | 13 | |||||
| folio | Folio identifier | varchar | |||||||
| name | Name of police station | varchar | |||||||
| address | Address | varchar | |||||||
| city | City | varchar | |||||||
| zipcode | Zipcode | int4 | 33014 | 33189 | |||||
| lat | Latitude | float8 | 25.57101 | 25.9201 | |||||
| lon | Longitude | float8 | -80.42293 | -80.15497 | |||||
| point_x | X-coordinate | float8 | 846228.10005621 | 933910.43166298 | |||||
| point_y | Y-coordinate | float8 | 450273.96921586 | 577547.74476951 |
| Type | URL | Size |
|---|---|---|
| sql | mdc_police_stations.sql.tar.bz | TBD |


