Miami-Dade Property Point View
Collections:
DVMT
Miami-Dade County Open Data Hub
(2018).
Miami-Dade Property Point View [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::property-point-view/about.
last updated: 2026-02-03
(update frequency: As Needed).
A point feature class of all properties within Miami-Dade County
Key words:
Florida, Miami-Dade County, MDC, Property, Housing, Property Characteristics, DOR Codes, Population, Infrastructure
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_nearest_neighbor(table=mdc_property_point_view,lat=25.718,lng=-80.279,id=folio)
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| folio | Folio identifier | varchar | |||||||
| ttrrss | Township-range-section | varchar | |||||||
| x_coord | X-coordinate | float8 | 698060.1 | 945703.4 | |||||
| y_coord | Y-coordinate | float8 | 295763.8 | 597579.5 | |||||
| true_site_addr | Site address | varchar | |||||||
| true_site_unit | Site unit | varchar | |||||||
| true_site_city | Site city | varchar | |||||||
| true_site_zip_code | Site zipcode | varchar | |||||||
| true_mailing_addr1 | True mailing address 1 | varchar | |||||||
| true_mailing_addr2 | True mailing address 2 | varchar | |||||||
| true_mailing_addr3 | True mailing address 3 | varchar | |||||||
| true_mailing_city | True mailing city | varchar | |||||||
| true_mailing_state | True mailing state | varchar | |||||||
| true_mailing_zip_code | True mailing zipcode | varchar | |||||||
| true_mailing_country | True mailing country | varchar | |||||||
| true_owner1 | Owner's name 1 | varchar | |||||||
| true_owner2 | Owner's name 2 | varchar | |||||||
| true_owner3 | Owner's name 3 | varchar | |||||||
| condo_flag | Condo flag | varchar | |||||||
| parent_folio | Parent folio identifier | varchar | |||||||
| dor_code_cur | Current DOR (Department of Revenue) Code that idenitifies the land use | varchar | |||||||
| dor_desc | Department of Revenue classification description | varchar | |||||||
| subdivision | Subdivision | varchar | |||||||
| bedroom_count | Number of bedrooms | int4 | bedrooms | 0 | 2135 | ||||
| bathroom_count | Number of bathrooms | float8 | bathrooms | 0 | 2066 | ||||
| half_bathroom_count | Number of half bathrooms | int4 | half bathrooms | 0 | 564 | ||||
| floor_count | Number of floors | int4 | floors | 0 | 81 | ||||
| unit_count | Number of units | int4 | units | 0 | 4620 | ||||
| building_actual_area | Actual area of building | float8 | 0 | 4683205 | |||||
| building_heated_area | Heated area of building | float8 | 0 | 4668683 | |||||
| lot_size | Land Lot Size - in Square Feet | float8 | 0 | 1306987743.6 | |||||
| year_built | Year built | int4 | 0 | 9999 | |||||
| assessment_year_cur | Current assessment year | int4 | 2026 | 2026 | |||||
| assessed_val_cur | Current assessed value | double | |||||||
| dos_1 | Date of sale | varchar | |||||||
| price_1 | Price of sale | float8 | 0 | 516600000 | |||||
| legal | Legal representation | varchar | |||||||
| mdc_county_zone | County zone from mdc_county zones provided by Miami-Dade County | string | |||||||
| pid | Property identification number | int4 | 1 | 724861 | |||||
| dateofsale_utc | Sell Date (UTC Time Zone) | varchar |
| Type | URL | Size |
|---|---|---|
| sql | mdc_property_point_view.sql.tar.bz | TBD |


