Miami-Dade Qualified Opportunity Zones
Collections:
DVMT | Vulnerability | Displacement | CAMP | LAND | MAP
Miami-Dade County Open Data Hub
(2018).
Miami-Dade Qualified Opportunity Zones [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::qualified-opportunity-zones/about.
last updated: 2026-02-03
(update frequency: As Needed).
A polygon feature class with all population census tracts designated as Qualified Opportunity Zones (QOZs) as well as all population census tracts originally eligible for designation as a QOZ for purposes of 1400Z1 and 1400Z2 of the Internal Revenue Code (the Code). To identify areas designated as Qualified Opportunity Zones (QOZs). An Opportunity Zone is an economically-distressed community where new investments, under certain conditions, may be eligible for preferential tax treatment.
Key words:
Florida, Miami-Dade County, MDC, Property, Planning, Regulation, Qualified Opportunity Zone, Development, Population, Infrastructure
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
ESRI Standards:
ArcGIS MapServer |
ArcGIS FeatureServer |
Open in ArcGIS Portal for GDSC
Analytical Functions:
gdsc_nearest_neighbor(table=mdc_qualified_opportunity_zones,lat=25.718,lng=-80.279,id=namelsad10)
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| objectid | Unique identifier | int4 | 1 | 67 | |||||
| statefp10 | 2010 Census state FIPS code | varchar | |||||||
| countyfp10 | 2010 Census county FIPS code | varchar | |||||||
| tractce10 | 2010 Census tract code | varchar | |||||||
| geoid10 | Census Track identifier | varchar | string | ||||||
| name10 | Census tract name, this is the census tract code converted to an integer or integer plus two-digit decimal if the last two characters of the code are not both zeros | varchar | |||||||
| namelsad10 | 2010 Census translated legal/statistical area description and the census tract name | varchar | |||||||
| mtfcc10 | maf/tiger feature class code (G5020) | varchar | |||||||
| funcstat10 | 2010 Census functional status | varchar | |||||||
| aland10 | 2010 Census land area | int4 | 425003 | 10310932 | |||||
| awater10 | 2010 Census water area | int4 | 0 | 1848554 | |||||
| intptlat10 | 2010 Census latitude of the internal point | float8 | 25.4487034 | 25.9674957 | |||||
| intptlon10 | 2010 Census longitude of the internal point | float8 | -80.4923903 | -80.1434223 | |||||
| pop100 | 100% population count for the zone | varchar | |||||||
| hu100 | The 100% count of housing units for the zone | varchar | |||||||
| p0020002 | Total population | int4 | 3 | 6988 | |||||
| p0020005 | White population alone | int4 | 0 | 1380 | |||||
| p0020006 | Black or African American population alone | int4 | 0 | 5825 | |||||
| p0020007 | American Indian and Alaska Native population alone | int4 | 0 | 16 | |||||
| p0020008 | Asian population alone | int4 | 0 | 214 | |||||
| p0020009 | Native Hawaiian and Other Pacific Islander population alone | int4 | 0 | 32 | |||||
| p0020010 | Some Other Race alone | int4 | 0 | 31 | |||||
| p0020011 | Population of two or more races | int4 | 0 | 152 | |||||
| shape__area | Area of zone | double | |||||||
| shape__length | Length of zone | double |
| Type | URL | Size |
|---|---|---|
| sql | mdc_qualified_opportunity_zones.sql.tar.bz | TBD |


