Miami-Dade Streets
Collections:
CAMP | Little River Climate Resilience | Miami-Dade Climate Resilience | MAP
Miami-Dade County Open Data Hub
(2018).
Miami-Dade Streets [gis dataset].
Miami-Dade County.
https://gis-mdc.opendata.arcgis.com/datasets/MDC::street/about.
last updated: 2026-02-04
(update frequency: 1 week).
A line feature class of Miami-Dade County streets with seamless address ranges.
A line feature class of Miami-Dade County streets with seamless address ranges. This feature class (FC) is one of a set of FC's derived from our main Streets FC, which were created to display street information.
Key words:
Florida, Miami-Dade County, MDC, Infrastructure
Open Geospatial Consortium Standards:
dynamic vector tiles |
| WMS (coming soon) | WFS (coming soon)
Analytical Functions:
gdsc_nearest_neighbor(table=mdc_streets,lat=25.718,lng=-80.279,id=streetid)
| Name | Description | Type | Unit | Unit Concept ID | Min Val | Max Val | Start Date | End Date | Concept ID |
|---|---|---|---|---|---|---|---|---|---|
| streetid | Street ID | int4 | 1 | 300452 | |||||
| street_id_old | Old street ID | int4 | 0 | 1308977 | |||||
| l_add_from | Start of the left address range | int4 | 0 | 58001 | |||||
| l_add_to | End of the left address range | int4 | 0 | 144998 | |||||
| r_add_from | Start of the right address range | int4 | 0 | 58000 | |||||
| r_add_to | End of the right address range | int4 | 0 | 211345 | |||||
| pre_dir | Street direction prefix | varchar | |||||||
| st_name | Name of street | varchar | |||||||
| st_type | Street type | varchar | |||||||
| suf_dir | Street direction suffix | varchar | |||||||
| lzip | Left zipcode | int4 | 33002 | 33256 | |||||
| rzip | Right zipcode | int4 | 33010 | 33283 | |||||
| lmunic | Left municipality | int4 | 1 | 36 | |||||
| lmunic_name | Left municpality name | varchar | |||||||
| rmunic | Right municipality | int4 | 1 | 36 | |||||
| rmunic_name | Right municpality name | varchar | |||||||
| class | Road type classification 0 -- Expressway Ramp -- Access ramps to expressways only 1 -- Expressway -- Limited access roadways 2 -- Highway -- Non-Limited access highways examples: US 1, KROME AVE 3 -- Major Road -- Major roads that serve a large volume of traffic 4 -- Feeder Road -- Roads that connect major roads and minor roads 5 -- Minor Road -- Any other road recognized as a street 6 -- Alley -- Roads serving as secondary means of vehicular acces 7 -- Non Paved -- Dirt roads, farm or maintenance 8 -- Driveway, Accessway 9 -- New Subdivision -- New subdivision - planned roadway | varchar | |||||||
| from_to_imp | Length of street arc, or -1 if traffic is not allowed going form the begining of the arc to the end as it was digitized | int4 | -1 | 50615 | |||||
| to_from_imp | Length of the street arc, or -1 if traffic is not allowed going form the end of the arc to the beginning as it was digitized | int4 | -1 | 50615 | |||||
| sname | Complete street name | varchar | |||||||
| globalid | Unique identifier | varchar | |||||||
| shape_length | Length of lines | float8 | 0.0424004741734125 | 17113.1182358228 |


